
Products > Range
Following is a sample of range programs BEIPSSC has participated on:
Radar |
Location |
| JPL Deep Space Network |
Goldstone, USA Madrid, Spain Canberra, Australia |
| MPS-36 Tracking Radar | Various Locations |
| AN/FPS-16 Tracking Radar | California, USA |
| AN/TPQ39(V) (NiDIR) (I Band) Single Target Tracking Radar |
Aberporth, UK Hebrides, UK |
| RIR-778 Single Target Tracking Radar | Various Locations |
| VAFB high-accuracy instrumentation radar (HAIR) | California, USA |
| AN/FPQ-6 Missile Precision Instrumentation Radar (MIPIR) | California, USA |
| MPS-25 Single Target Tracking Radar | Various Locations |
| AN/TPQ-18 Transportable Modular Instrumentation Radar | Various Locations |
| FPS-105 (CAPRI) Tracking Radar | St. Croix, St. Thomas |
| MIT Lincoln Laboratory Millstone Satellite Tracking Radar | Massachusetts, USA |
| MIT Haystack Long Range Imaging Radar (LRIR) | Massachusetts, USA |
| AN/MPS-39 Multiple Object Tracking Radar (MOTR) | Various Locations |
| TRADEX (Target Resolution and Discrimination Experiment) Radar | Various Locations |
| ARPA Long-Range Tracking and Instrumentation Radar (ALTAIR) | Kwajalein Atoll |
| Pacific Radar Barrier (PACBAR) | Various Locations |
| NRL Millimeter Wave | |
| AN/FPS-129 HAVE STARE | Vardo, Norway |
| ADATS pulse doppler X-band dual-beam radar | Various Locations |
| NOAA 18M | |
| SATCOM 25M | |
| Precision Long Range Tracker (PRELORT) | |
Optical Tracking |
Location |
| Malabar | Florida, USA |
| Firepond | Massachusetts, USA |
| Kwajalein Missile Range RADOTS/Super RADOTS | Kwajalein Atoll |
| Goddard GGAO 48-inch Satellite Laser Ranger (SLR) | Maryland, USA |
| Santa Ynez Peak Recording Optical Tracking Instrument (ROTI) | California, USA |
| Advanced Transportable Optical Tracking System (ATOTS) | Florida, USA |
| L-3 Brashear DOAMS (Distant Object Altitude Measurement System) | Florida, USA |
| Precision Automated Tracking System (PATS) | Various Locations |
| Recording Optical Tracking Instrument (ROTI) | Various Locations |
| Mobile Intercept Ground Optical Recorder (MIGOR) | Various Locations |
Astronomical Telescopes |
Location |
| United Kingdom Infra-Red Telescope | Mauna Kea, Hawaii |
| James Clerk Maxwell Telescope | Mauna Kea, Hawaii |
| Twin Keck Observatory Telescopes | Mauna Kea, Hawaii |
| Canada-France-Hawaii Telescope | Mauna Kea, Hawaii |
| Owens Valley Caltech Millimeter Array | California, USA |
| Robert C. Byrd Green Bank Telescope (100M) | West Virginia, USA |
| NRAO NEOS (20M) | West Virginia, USA |
| USNO-NASA VLBI System at KPGO (20M) | Kauai Island, Hawaii |
| Multi Element Radio Linked Interferometer Network (MERLIN) (32M) | Cambridge, UK |
| Calar Alto Optical Telescope (3.5M) | Andalucia, Spain |
| NICT Kashima Radio Telescope (34M) | Kashima, Japan |
| European Southern Observatory Optical Telescope (3.6M) | Cerro La Silla, Chile |
| Norwegian 50-ft Radio Telescope | |
| JPL Table Mountain Observatory | California, USA |
| Mount Lemmon 16-inch Optical Telescope | Arizona, USA |
| McDonald Observatory 82-inch Otto Struve Telescope | Texas, USA |
| Carlos Sanchez Optical Telescope (1.5M), Teide Observatory | Canary Islands |
| Atacama Large Millimeter/Submillimeter Array (ALMA) | Chile |